| Model | KH-N1302W | |
| Image Sensor | 1/3 inch Sony Exmor 1.3 Megapixel CMOS | |
| Effective Pixels | 1280(H) x 960(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/ Manual, 1/3(4)s ~ 1/30000s | |
| Min. Illumination | Color: 0.01Lux/ F1.8 (Color), 0Lux/F1.8 (IR on) | |
| S/N Ratio | More than 50dB | |
| Camera Features | ||
| Max. IR LEDs Length | 30m | |
| Day/Night | Auto (Electronic)/ Color/ B/ W | |
| Backlight Compensation | BLC/ HLC/ DWDR | |
| White Balance | Auto/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | ||
| Focal Length | 3.6mm | |
| Max. Aperture | F1.8 | |
| Focus Control | Manual | |
| Angle of View | H: 75º | |
| Lens Type | Fixed lens | |
| Mount Type | Board-in Type | |
| Video | ||
| Compression | H.264/ MJPEG | |
| Resolution | 960/ 720P (1280 x 960)/ D1(704 x 576/704 x 480)/ CIF(352 x 288/352 x 240) | |
| Frame Rate | Main Stream | 720P (1 ~ 25/30fps) |
| Sub Stream | D1/ CIF(1 ~ 25/30fps) | |
| Bit Rate | H.264: 16K ~ 8192Kbps | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | Wi-Fi (IEEE802.11b/g/n) | |
| Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, UpnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,FTP, QoS, Bonjour | |
| Compatibility | ONVIF, CGI | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android | |
| General | ||
| Power Supply | 12VDC | |
| Power Consumption | <4W | |
| Working Environment | -30ºC ~ +50ºC, less than 95%RH | |
| Ingress Protection | IP66 | |
| Vandal Resistance | IK10 | |
| Dimensions | 110 x 81 mm | |
| Weight | 0.39kg | |
Giao hàng miễn phí toàn quốc
Cho đơn hàng giá trị từ 300.000đ trở lên
TP. HCM
Nhận hàng từ 6 đến 24h sau khi đặt hàng
HÀ NỘI
Nhận hàng từ 6 đến 24h sau khi đặt hàng
CÁC TỈNH THÀNH KHÁC
Nhận hàng từ 24 đến 96h sau khi đặt hàng