| Model | KX-H30PWN | |
| Image Sensor | 1/3 inch Aptina 3.0 Megapixel CMOS | |
| Effective Pixels | 2304(H) x 1536(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/ Manual, 1/3(4)s ~ 1/100000s | |
| Min. Illumination | 0.9Lux/F1.2 (Color); 0Lux/F1.2 (IR on) | |
| S/N Ratio | More than 50dB | |
| Camera Features | ||
| Max. IR LEDs Length | 10m | |
| Day/Night | Auto (ICR)/ Color/ B/ W | |
| Backlight Compensation | BLC/ HLC/ DWDR | |
| White Balance | Auto/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Lens | ||
| Focal Length | 3.6 mm | |
| Max Aperture | F2.0 | |
| Focus Control | Manual | |
| Angle of View | H: 77º | |
| Lens Type | Fixed Lens | |
| PTZ | ||
| Pan/ Tilt Range | Pan: 0º ~ 355º; Tilt: 0º ~ 90º | |
| Preset Speed | 100º/s | |
| Preset | 25 | |
| Tour | 8 | |
| Video | ||
| Compression | H.264/ H.264B/ H.264H/ MJPEG | |
| Resolution | 3MP (2304 x 1296)/ 1080P/ 720P/ VGA/ QVGA | |
| Frame Rate | Main Stream | 3MP (1~20fps)/ 1080P/ 720P(1~30fps) |
| Sub Stream | VGA/ QVGA(1~30fps) | |
| Bit Rate | H.264: 32Kbps ~ 8Mbps | |
| Audio | ||
| Compression | G.711a/ G.711Mu/ AAC | |
| Interface | Built in Mic/ Speaker | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,FTP, QoS | |
| Wi-Fi | Wi-fi (IEEE802.11b/g/n), 50m | |
| Compatibility | ONVIF, CGI | |
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android… | |
| Auxiliary Interface | ||
| Memory Slot | Micro SD card, up to 128GB | |
| General | ||
| Power Supply | 5V2A | |
| Power Consumption | <8.5W | |
| Working Environment | -10ºC ~ +45ºC, less than 95%RH | |
| Dimensions | 94 x 94 x 94 mm | |
| Weight | 0.22 (0.58kg with package) | |
Giao hàng miễn phí toàn quốc
Cho đơn hàng giá trị từ 300.000đ trở lên
TP. HCM
Nhận hàng từ 6 đến 24h sau khi đặt hàng
HÀ NỘI
Nhận hàng từ 6 đến 24h sau khi đặt hàng
CÁC TỈNH THÀNH KHÁC
Nhận hàng từ 24 đến 96h sau khi đặt hàng